Property Values Sales Report, August 2010
| City | Asking Price | Sale Price | % of Asking Price | Sold | DOM | SqFt | Price/SqFt |
|---|---|---|---|---|---|---|---|
| El Mirage | $75,020 | $74,162 | 98.86% | 68 | 77 | 1,603 | $46 |
| Tolleson | $93,676 | $93,165 | 99.45% | 71 | 78 | 1,900 | $49 |
| Laveen | $124,897 | $124,285 | 99.51% | 124 | 100 | 2,249 | $55 |
| Avondale | $109,996 | $108,019 | 98.2% | 151 | 98 | 1,907 | $57 |
| Apache Junction | $92,590 | $91,361 | 98.67% | 66 | 77 | 1,515 | $60 |
| Sun City | $109,960 | $104,634 | 95.16% | 90 | 111 | 1,676 | $62 |
| Surprise | $143,454 | $140,504 | 97.94% | 337 | 96 | 2,122 | $66 |
| Queen Creek | $160,353 | $155,878 | 97.21% | 168 | 93 | 2,315 | $67 |
| Glendale | $127,478 | $122,758 | 96.3% | 429 | 86 | 1,777 | $69 |
| Goodyear | $156,960 | $154,068 | 98.16% | 173 | 95 | 2,229 | $69 |
| Litchfield Park | $191,475 | $190,693 | 99.59% | 62 | 86 | 2,571 | $74 |
| Phoenix | $132,177 | $126,907 | 96.01% | 1983 | 99 | 1,648 | $77 |
| Mesa | $147,293 | $141,593 | 96.13% | 654 | 96 | 1,774 | $80 |
| Gilbert | $207,275 | $201,700 | 97.31% | 388 | 95 | 2,246 | $90 |
| Peoria | $172,650 | $186,360 | 107.94% | 304 | 94 | 2,068 | $90 |
| Chandler | $196,581 | $191,005 | 97.16% | 394 | 97 | 2,016 | $95 |
| Tempe | $166,299 | $158,281 | 95.18% | 172 | 112 | 1,570 | $101 |
| Sun City West | $195,029 | $183,895 | 94.29% | 39 | 142 | 1,814 | $101 |
| Rio Verde | $467,760 | $413,600 | 88.42% | 5 | 360 | 3,401 | $122 |
| Fountain Hills | $263,222 | $249,794 | 94.9% | 46 | 191 | 2,009 | $124 |
| Cave Creek | $314,814 | $306,685 | 97.42% | 56 | 102 | 2,419 | $127 |
| Scottsdale | $369,970 | $346,627 | 93.69% | 570 | 131 | 2,202 | $157 |
| Carefree | $635,070 | $588,413 | 92.65% | 10 | 358 | 2,544 | $231 |
| Paradise Valley | $1,512,542 | $1,317,847 | 87.13% | 36 | 242 | 5,032 | $262 |
Phoenix Area Home Values Map, August 2010
Javascript is required to view this map.



